![](https://dancehits.co.uk/wp-content/uploads/2019/01/Official-Charts-Reveals-The-Top-40-Songs-of-2018-with-This-EDM-Song-At-1.jpg)
Between Spotify, Billboard, and different streaming companies, there are rather a lot platforms that fer goal appears into “high songs” 2018. While subjective opinions are a dime a dozen, there’s simply no arguing with info like streaming numbers and gross sales.
Official Charts, one essentially the most trusted barometers UK charts for greater than 60 years, has simply put out their very own checklist greatest singles 2018. These outcomes mirror rather a lot the identical tracks as discovered on most-streamed lists from and , however there are some notable variations.
Drake’s “God’s Plan” and Ed Sheeran’s “Perfect” each seem within the high 10, as we’d anticipate. Aside from that, the remainder the tracks within the high 10 are fairly completely different. Calvin Harris and Dua Lipa take the highest spot with “One Kiss,” whereas the much less globally-popular George Ezra sits proper underneath Drake with “Shotgun.”
View the Official Top 100 Biggest Singles 2018 in full .
The Official Top 40 greatest singles 2018
POS | TITLE | ARTIST | PEAK |
1 | ONE KISS | CALVIN HARRIS & DUA LIPA | 1 |
2 | GOD’S PLAN | DRAKE | 1 |
three | SHOTGUN | GEORGE EZRA | 1 |
four | THIS IS ME | SETTLE/GREATEST SHOWMAN ENS | three |
5 | THESE DAYS | RUDIMENTAL/GLYNNE/MACKLEMORE | 1 |
6 | PERFECT | ED SHEERAN | 1 |
7 | NICE FOR WHAT | DRAKE | 1 |
eight | PARADISE | GEORGE EZRA | 2 |
9 | NO TEARS LEFT TO CRY | ARIANA GRANDE | 2 |
10 | FEEL IT STILL | PORTUGAL THE MAN | three |
11 | IDGAF | DUA LIPA | three |
12 | 2002 | ANNE-MARIE | three |
13 | FRIENDS | MARSHMELLO & ANNE-MARIE | four |
14 | FREAKY FRIDAY | LIL DICKY FT CHRIS BROWN | 1 |
15 | IN MY FEELINGS | DRAKE | 1 |
16 | SOLO | CLEAN BANDIT FT DEMI LOVATO | 1 |
17 | HAVANA | CAMILA CABELLO FT YOUNG THUG | 1 |
18 | THE GREATEST SHOW | JACKMAN/SETTLE/EFRON/ZENDAYA | 20 |
19 | EASTSIDE | BENNY BLANCO/HALSEY/KHALID | 1 |
20 | NEW RULES | DUA LIPA | 1 |
21 | BETTER NOW | POST MALONE | 6 |
22 | PSYCHO | POST MALONE FT TY DOLLA SIGN | four |
23 | I LIKE IT | CARDI B/BAD BUNNY/J BALVIN | eight |
24 | ROCKSTAR | POST MALONE FT 21 SAVAGE | 1 |
25 | PROMISES | CALVIN HARRIS & SAM SMITH | 1 |
26 | GIRLS LIKE YOU | MAROON 5 FT CARDI B | 7 |
27 | LULLABY | SIGALA & PALOMA FAITH | 6 |
28 | YOUNGBLOOD | 5 SECONDS OF SUMMER | four |
29 | BARKING | RAMZ | 2 |
30 | RIVER | EMINEM FT ED SHEERAN | 1 |
31 | SHAPE OF YOU | ED SHEERAN | 1 |
32 | REWRITE THE STARS | ZAC EFRON & ZENDAYA | 16 |
33 | BODY | LOUD LUXURY FT BRANDO | four |
34 | I’LL BE THERE | JESS GLYNNE | 1 |
35 | THE MIDDLE | ZEDD/MAREN MORRIS/GREY | 7 |
36 | LEAVE A LIGHT ON | TOM WALKER | 7 |
37 | A MILLION DREAMS | ZIV ZAIFMAN/JACKMAN/WILLIAMS | 22 |
38 | ALL THE STARS | KENDRICK LAMAR & SZA | 5 |
39 | BREATHE | JAX JONES FT INA WROLDSEN | 7 |
40 | TASTE | TYGA FT OFFSET | 5 |
©2018 Official Charts Company. All rights reserved.
Chart compiled combining gross sales, audio and video streams.